Hyundai H1 Thailand Specifications
By Jack Kates
Here are the specifications of the three Hyundai H1 models availabe in Thailand: Hyundai H1 Touring, Hyundai H1 Executive and high-end VIP version Hyundai H1 Deluxe.
| Specifications | H1 | ||||
|---|---|---|---|---|---|
| Generation | Touring | Execusive | Deluxe | ||
| Size and Weight | External dimensions length x width x height. | 5,125 x 1,920 x 1,925 mm | |||
| Wheelbase | 3,200 mm | ||||
| Behind the front x | 1,685 x 1,660 mm | ||||
| The lowest level of the | 190 mm | ||||
| Weight (Approximate) | 2,230, 2,250 kg | 2,230 | 2,250 | 2,250 | |
| Fuel tank capacity | 75 liters | ||||
| The turning radius | 5.6 m | ||||
| Engine | Generation | D4CB | |||
| Valve drive system | Timing chain and hydraulic valves, MA. | ||||
| Pollution control standards | Euro 4 | ||||
| Model | 4-cylinder, DOHC 16 valve. | ||||
| Displacement | 2,497 cc | ||||
| X Stroke Width | 91.0 x 96.0 mm | ||||
| Compression Ratio | 17.6 | ||||
| Fuel | Injection direct injection with common rail. | ||||
| Pressure fuel injection | 1600 Bar | ||||
| Compressed air systems | Variable turbo charger (VGT) with intercooler dealer. | ||||
| Horsepower | 175/3, 800 (PS) / cycles per second. | ||||
| Torque | 392/2, 000 ~ 2,500 Nm – Nm / rpm. | ||||
| Drive and support | Transmissions | 5-speed manual transmission | H-MATIC | H-MATIC | |
| Gear ratio | 1st gear | 4.393 | 3.730 | 3.730 | |
| 2nd gear | 2.306 | 2.308 | 2.308 | ||
| 3rd | 1.356 | 1.519 | 1.519 | ||
| 4th | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.763 | 0.840 | 0.840 | ||
| Gear | 4.632 | 2.740 | 2.740 | ||
| Rate Push Gear | 3.615 | 2.929 | 2.929 | ||
| Suspension | Front MacPherson strut. | ||||
| Rear coil spring and upper mounting point 5. | |||||
| Brakes | Front disc brakes with cooling fins. | ||||
| Back | Drum | Brake Discs | Brake Discs | ||
