Isuzu ELF CNG NMR82H5CK 130 Truck
By Jack Kates
| Model | OAL | WB | FOH | ROH | EC | SUCH AS | OW | AW | BW | CW | OH | HH | EH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMR82H5CK | 6,020 | 3,350 | 1,110 | 1,560 | 4,306 | 2,746 | 1,860 | 1,475 | 1,860 | 1,425 | 2,210 | 200 | 795 |
| NPR82H5CK | 5,985 | 3,365 | 1,510 | 4,302 | 2,792 | 2,126 | 1,680 | 2,126 | 1,650 | 2,280 | 835 | ||
| NPR82K5CK | 6,635 | 3,815 | 1,710 | 4,952 | 3,242 | 2,126 | 1,680 | 2,126 | 1,650 | 2,280 | 840 |
| ISUZU SUPER TRUCK NMR82H5CK 130 | ||
|---|---|---|
| Engine | : | ISUZU SUPER TRUCK |
| Generation | : | Isuzu 4HV1 (CNG-MPI). |
| Model | 4-stroke, overhead cam shaft. Water-cooled cylinder CNG-MPI. | |
| Cylinders (cylinder) | 4 | |
| The Big Bore x Stroke (mm.). | 115×110 | |
| Capacity (cc). | 7,790 | |
| Max Power | (Hp / rpm). | 130 / 3,200 (ECE Net). |
| (Kw / rpm). | 96 / 3,200 (ECE Net). | |
| Maximum torque | (Kg – m / rpm). | 36 / 1,400 (ECE Net). |
| (N – m. / Rpm). | 353 / 1,400 (ECE Net). | |
| Compression Ratio (: 1). | 12.5 | |
| List | NMR82H5CK | |
|---|---|---|
| The length of the entire truck | (Mm). | 6,020 |
| Length Pickup Truck | (Mm). | 4,360 |
| Width Pickup Truck | (Mm). | 1,860 |
| Total payload weight | (Kg) | 6,500 |
| Weight Cab – Chassis Bay (approximately). | (Kg) | |
| Page | (Kg) | 1,660 |
| After | (Kg) | 930 |
| Sum | (Kg) | 2,590 |
| Performance (the total payload weight). | ||
| The maximum speed on the plane | Km / h. | 113 |
| The ability to climb steep. | % (Degree) | 40.5 (22.0) |
Transmission
Isuzu MYY6S (NPR82H5CK, 82K5CK). Manual 5 speed forward gear synchro mesh all (MYY5T). WITH OVERDRIVE Manual 6 forward gears, gear synchro mesh all (MYY6S). WITH OVERDRIVE
| Model | Transmission Model | Gear | 1 | 2 | 3 | 4 | 5 | 6 | Reverse |
|---|---|---|---|---|---|---|---|---|---|
| Isuzu / MYY5T | Ratios (1) | 5.315 | 3.053 | 1.655 | 1 | 0.721 | – | 5.068 | |
| Isuzu / MYY6S | 5.975 | 3.434 | 1.862 | 1.297 | 1 | 0.75 | 5,701 | ||
