Spec Specifications of Toyota Innova available RHD LHD New 2019 2020 2021 Toyota Innova used Toyota Innova at Thailand top MPV, pick-up Truck and SUV Dealer and Exporter of Innova
Here are detailed specifications specs of Toyota innova MPV:
| Grades | 2.0 V A/T | 2.0 G Option A/T | 2.0 G A/T | 2.0 E M/T |
| 4 A/T | 4 A/T | 4 A/T | 5 M/T | |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 4,585 x 1,775 x 1,760 | 4,585 x 1,775 x 1,760 | 4,585 x 1,775 x 1,760 | 4,585 x 1,775 x 1,760 |
| Wheelbase (mm.) | 2,750 | 2,750 | 2,750 | 2,750 |
| Min. Ground Clearance (mm.) | 176 | 176 | 176 | 176 |
| Min. Turning Radius (m.) | 5.4 | 5.4 | 5.4 | 5.4 |
| Interior Dimension – L x W x H (mm.) | 2,880 x 1,490 x 1,275 | 2,880 x 1,490 x 1,275 | 2,880 x 1,490 x 1,275 | 2,880 x 1,490 x 1,275 |
| Weight (kg.) | 1,615 | 1,591 | 1,591 | 1,578 |
| Engine | ||||
| Model | 1TR-FE | 1TR-FE | 1TR-FE | 1TR-FE |
| Type | 4 cyl 16 valve DOHC | 4 cyl 16 valve DOHC | 4 cyl 16 valve DOHC | 4 cyl 16 valve DOHC |
| Fuel Supply System | VVT-i | VVT-i | VVT-i | VVT-i |
| Displacement (cc.) | EFI | EFI | EFI | EFI |
| Bore x Stroke (mm.) | 1,998 | 1,998 | 1,998 | 1,998 |
| Compression Ratio | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 |
| Max. Power EEC net (kw/rpm) | 9.8 : 1 | 9.8 : 1 | 9.8 : 1 | 9.8 : 1 |
| Max torque | 100 (136) / 5,600 | 100 (136) / 5,600 | 100 (136) / 5,600 | 100 (136) / 5,600 |
| (n-m/rpm) | 182 / 4,000 | 182 / 4,000 | 182 / 4,000 | 182 / 4,000 |
| Fuel Capacity (liter) | 55 | 55 | 55 | 55 |
| Transmission & Chassis | ||||
| Gear Ratio 1 | 2.826 | 2.826 | 2.826 | 3.928 |
| Gear Ratio 2 | 1.493 | 1.493 | 1.493 | 2.142 |
| Gear Ratio 3 | 1 | 1 | 1 | 1.397 |
| Gear Ratio 4 | 0.73 | 0.73 | 0.73 | 1 |
| Gear Ratio 5 | – | – | – | 0.851 |
| Reverse Gear Ratio | 2.703 | 2.703 | 2.703 | 4.743 |
| Center differential | 4.555 | 4.555 | 4.555 | 4.3 |
| Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
| Rear suspension | Four link coil spring | Four link coil spring | Four link coil spring | Four link coil spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum |
| Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power |
| Wheel | Alloy | Alloy | Alloy | Steel with full cover |
| Tyre | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
| Spare Tyre | 15″ Steel | 15″ Steel | 15″ Steel | 15″ Steel |
